Features & Benefits
- AC/DC Operated
- 3 channel ECG with Interpretation
- Rechargeable Lithium Battery
- Battery backup : Approx.1.5 hours(with continuous printing)
- Simultaneous display 3/6/12 leads ECG waveform and can remark the lead sign, sensitivity paper speed and filter state
- Data interpretation
- It can store more than 1000 patient’s data (Cases), more convenient for data review & statistics
- Portable, Light weight and sturdy design
- Mode of printing : Automatic/Manual
Printing Modes - 4*3
- Auto 3*4+1
- Auto 3*4
- Auto 2*6+1
- Auto 2*6
- Auto 3-2+1
- Auto 3-2
- Rhythm 4
- Rhythm 3
- Rhythm 2
- Manual Mode
- Measurement parameter : HR, P-R interval P Duration, QRS Duration, Q Interval, Q-Tc, P Axis, QRS Axis, T Axis, R (V5), S(V1), R(V5) + S(V1)
- Recording : Auto and Manual
Optional
- Touch Screen
- Basic Software : For data transfer & Print
- Advance Software : For cardiac analysis
Specifications
LCD Display | 3.5″ |
Power Supply | AC : 100~240V, 50/60 Hz DC : 7.4V, 3700 mAh rechargeable lithium battery |
Input way | Floating and defibrillation protection |
Lead | 12 leads |
Patient leak current | ≤10μA |
Frequency response | .05Hz~150Hz (-3 dB~0.4 dB) |
Time Constant | Time ≥3.2s |
CMRR | ≤60 dB, ≤100 dB (add filter) |
EMG interference filter | 35 Hz (-3dB) |
AC Filter | 50/60HZ |
Sampling Rate | 1000HZ |
Recording Way | Thermal printing system |
Recording papers | 80mm (W) x 20 m (L) |
Paper Speed | Auto record : 25mm/s, 50mm/s Manual record : 5, 10, 25, 50mm/s Rhythm record : 25mm/s, 50mm/s |
Classification | Class I, CF applied part |
Enduring polarization voltage | ±500mV |
Sensitivity choice | 5, 10, 20 mm/mV (Error : ±5%) |
Standard sensitivity | 10mm/mV ±0.2% |
Auto Interpretation | |
Recording | Auto and Manual |
Fuse Specification | 2pcs (5*20mm AC time lags); T1.6AL250V (Power Supply : 220V) |
Machine Size | 315 (L) x 215 (W) x 77 (H) mm |
Machine Net Weight | 1.7Kg |
For more details contact us at +91-829-812-7070